Go Back
JC MARINE-1050 Landing craft
Length Maximum(m): 11
Length of the hull(m): 10
Beam (m): 3.1
Depth(m): 1.3
Hull Thickness(mm): 6
side Thickness(mm): 5
Transom Shaft (Twin engine): 25inch*2 30inch*1
Dry weight(kgs): 2550
Min. HP: 150p*2
MAX. HP: 300p*2
Person capacity(Max): 8
Warranty : 3 years to the hull Structure, 1 year to boat parts & accessories
Length of the hull(m): 10
Beam (m): 3.1
Depth(m): 1.3
Hull Thickness(mm): 6
side Thickness(mm): 5
Transom Shaft (Twin engine): 25inch*2 30inch*1
Dry weight(kgs): 2550
Min. HP: 150p*2
MAX. HP: 300p*2
Person capacity(Max): 8
Warranty : 3 years to the hull Structure, 1 year to boat parts & accessories
More Details
JC MARINE-1050 Landing craft | |||||||||
Standard Configuration | |||||||||
Fuel tank (L) | 400 | ||||||||
Battery switch | √ | ||||||||
Battery and oil tank shelf/compartment | √ | ||||||||
Seat rear fold down*2 | √ | ||||||||
Gunwale anti-slip pad | √ | ||||||||
Bilge pump | √ | ||||||||
Foam filled in hull | √ | ||||||||
head open door | √ | ||||||||
Side Storage | √ | ||||||||
Bow and stern handrails | √ | ||||||||
Handrails on the hardtop | √ | ||||||||
Rear cabin handrails | √ | ||||||||
Nav. and Mast lights | √ | ||||||||
Transducer Mount Bracket | √ | ||||||||
Painting(two tone) | √ | ||||||||
Marine driver seat | √ | ||||||||
Nav.seat | √ | ||||||||
LED Cabin light | √ | ||||||||
Sliding window | √ | ||||||||
Electric wiper*2 | √ | ||||||||
Switch control Panel | √ | ||||||||
Optional configuration | |||||||||
Steering – Hydraulic(150-200P) | |||||||||
Carpeted cabin | |||||||||
EVA Teak floor | |||||||||
Anchor Chain & Warp | |||||||||
Auto Capstan Anchor winch | |||||||||
Upgrade damping seat(Unit Price) | |||||||||
Rader tower | |||||||||
LED deck light | |||||||||
LED Search light(360°) | |||||||||
Marine Compass | |||||||||
Washdown Pump Kit | |||||||||
Bluetooth Stereo With Speaker(four channel) | |||||||||
USB Wireless charger and bracket | |||||||||
door | |||||||||
Second station | |||||||||
electric Bow door | |||||||||
3’PIPE DAVIT electric |