Go Back
POWERCAT 1400
Length Maximum(m): 14
Length of the hull(m): 13.8
Beam (m): 4.05
Depth(m): 2.4
Hull Thickness(mm): 6
Side Thickness(mm): 5
Transom Shaft (Twin engine): 30inch*2
Dry weight (kgs): 5500
Min. HP: 350p*2(32kn)
MAX. HP: 600p*2(48kn)
Person capacity (Max) 12
Warranty : 3 years to the hull Structure, 1 year to boat parts & accessories
Length of the hull(m): 13.8
Beam (m): 4.05
Depth(m): 2.4
Hull Thickness(mm): 6
Side Thickness(mm): 5
Transom Shaft (Twin engine): 30inch*2
Dry weight (kgs): 5500
Min. HP: 350p*2(32kn)
MAX. HP: 600p*2(48kn)
Person capacity (Max) 12
Warranty : 3 years to the hull Structure, 1 year to boat parts & accessories
More Details
POWERCAT 1400 | |||||||||
Standard Configuration | |||||||||
Fuel tank (L) | 1800 | ||||||||
Live | 120 | ||||||||
Cutting board | √ | ||||||||
Alloy Fairlead and Roller | √ | ||||||||
Battery switch | √ | ||||||||
Battery and oil tank shelf/compartment | √ | ||||||||
Seat rear fold down*2 | √ | ||||||||
Ladder | √ | ||||||||
Gunwale anti-slip pad | √ | ||||||||
Bilge pump | √ | ||||||||
Ice tank | √ | ||||||||
Foam filled in hull | √ | ||||||||
Side Pontoon Storage | √ | ||||||||
Rod Holders on the gunwale | √ | ||||||||
Rocket Launchers on hardtop | √ | ||||||||
Bow and stern handrails | √ | ||||||||
Handrails on the hardtop | √ | ||||||||
Rear cabin handrails | √ | ||||||||
Nav. and Mast lights | √ | ||||||||
Transducer Mount Bracket | √ | ||||||||
Painting(two tone) | √ | ||||||||
Marine driver seat | √ | ||||||||
Nav.seat | √ | ||||||||
LED Cabin light | √ | ||||||||
Sliding window | √ | ||||||||
Electric wiper*3 | √ | ||||||||
Switch control Panel | √ | ||||||||
Cushions | √ | ||||||||
Optional configuration | |||||||||
Steering – Hydraulic | |||||||||
Carpeted cabin | |||||||||
EVA Teak floor | |||||||||
Anchor Chain & Warp | |||||||||
Auto Capstan Anchor winch | |||||||||
Upgrade damping seat(Unit Price) | |||||||||
Rader tower | |||||||||
LED deck light | |||||||||
LED Search light(360°) | |||||||||
Marine Compass | |||||||||
Washdown Pump Kit | |||||||||
Bluetooth Stereo With Speaker(four channel) | |||||||||
USB Wireless charger and bracket | |||||||||
12V refrigerator | |||||||||
Water heater, shower | |||||||||
Solar panels 800W | |||||||||
water-cooled air-conditioning | |||||||||
water-cooled generator 8KW |